| Type | Year | Make | Model | Transmission | Drive | MPG | Mileage | Price | Compare |
|---|---|---|---|---|---|---|---|---|---|
|
|
2012 | Toyota | RAV4 | Automatic | FWD | 28 HWY | 1 |
|
|
|
|
2012 | Toyota | RAV4 | Automatic | FWD | 28 HWY | 36 |
|
|
|
|
2012 | Toyota | RAV4 | Automatic | FWD | 27 HWY | 2 |
|
|
|
|
2012 | Toyota | RAV4 | Automatic | FWD | 28 HWY | 3 |
|
|
|
|
2012 | Toyota | RAV4 | Automatic | FWD | 28 HWY | 3 |
|
|
|
|
2012 | Toyota | RAV4 | Automatic | FWD | 28 HWY | 1 |
|
|
|
|
2012 | Toyota | RAV4 | Automatic | 4WD | 27 HWY | 1 |
|
|
|
|
2012 | Toyota | RAV4 | Automatic | 4WD | 27 HWY | 2 |
|
|
|
|
2011 | Toyota | RAV4 | Automatic | FWD | 28 HWY | 32,668 |
Internet Special:
$22,998.00
|
|
|
|
2011 | Toyota | RAV4 | Automatic | 2WD | 28 HWY | 9,744 |
Internet Special:
$24,477.00
|
|
|
|
2008 | Toyota | RAV4 | Automatic | 4WD | 25 HWY | 48,975 |
Internet Special:
$19,977.00
|
|
|
|
2007 | Toyota | RAV4 | Automatic | 4WD | 28 HWY | 78,789 |
Internet Special:
$17,998.00
|
|