
Call Now For Special Internet Pricing
(866) 398-3853
|
|
| Height | 57.5 |
| Length | 169.3 |
| Wheelbase | 100.4 |
| Width | 66.5 |
| Cargo Volume | 12.9 |
| Seating Capacity | 5 |
| Front Head Room | 38.8 |
| Center Head Room | NA |
| Front Leg Room | 42.2 |
| Center Leg Room | NA |
| Front Shoulder Room | 51.6 |
| Center Shoulder Room | NA |
| Interior Volume | 87.1 |
| Fuel Tank Capacity | 11.1 |
| Engine Size | 1.5 |
| Engine Type | Gas |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | NA |
| Horsepower | 106 |
| Torque | 103 |
| Fuel Type | Unleaded |
| MPG City | 29 |
| MPG Highway | 36 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 2293 |
| Transmission | Manual |