
Call Now For Special Internet Pricing
(866) 398-3853
|
|
| Height | 72.0 |
| Length | 183.9 |
| Wheelbase | 105.9 |
| Width | 75.0 |
| Cargo Volume | 27.9 |
| Seating Capacity | 5 |
| Front Head Room | 41.3 |
| Center Head Room | NA |
| Front Leg Room | 41.9 |
| Center Leg Room | NA |
| Front Shoulder Room | 58.4 |
| Center Shoulder Room | NA |
| Interior Volume | NA |
| Fuel Tank Capacity | 19 |
| Engine Size | 4.0 |
| Engine Type | Gas |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | 10.4:1 |
| Horsepower | 259 |
| Torque | 270 |
| Fuel Type | Premium Unleaded |
| MPG City | 15 |
| MPG Highway | 19 |
| Towing | 5000 |
| GVWR (Gross Vehicle Weight Rating) | 5570 |
| Payload | 1277.0 |
| Curb Weight | 4290 |
| Transmission | Manual |